Abmessung (L x B) m | 10 x 0.38 m |
Rohrmaterial | Außen-Ø[mm] | Rohrwandstärke[mm] | max Rohranzahlpro Bündel |
---|---|---|---|
starre Elektro-Installationsrohre aus PVC | ≤ 16 | 1 ≤ d ≤ 1,6 | 3 |
16 ≤ d ≤ 20 | 1,2 ≤ d ≤ 1,6 | 3 | |
20 ≤ d ≤ 25 | 1,3 ≤ d ≤ 1,7 | 3 | |
25 ≤ d ≤ 32 | 1,5 ≤ d ≤ 1,8 | 3 | |
32 ≤ d ≤ 40 | 1,6 | 3 | |
flexible Elektro-Installationsrohre aus Polyolefin | 40 | 0,2 | 3 |
32 | 0,2 | 5 | |
25 | 0,2 | 6 | |
20 | 0,2 | 8 |
Alert message