T-Max 8 | T-Max 10 | |
---|---|---|
Baustoff | UniversaldübelUX 10 / T-Max 8 | UniversaldübelUX 12 / T-Max 10 |
Beton ≥ B25 1), 2) | 1,00 | 1,00 |
Vollziegel ≥ Mz 12 1), 2) | 0,50 | 0,70 |
Kalksandlochstein ≥ KSL 12 1), 2) | 0,60 | 0,80 |
Hochlochziegel ≥ Hlz 12 2) | 0,20 | 0,30 |
Porenbeton P4 1), 2) | 0,40 | 0,60 |
Empfohlene Querlasten Vempf (kN) | 0,15 | 0,20 |
Alert message